<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>codehesive.com : interaction design, user experience, gaming &#38; miscellany &#187;  Miscellaneous</title>
	<atom:link href="http://www.codehesive.com/index.php/archive/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.codehesive.com</link>
	<description>★ interaction design, user experience, gaming &#38; miscellany</description>
	<lastBuildDate>Sun, 15 Aug 2010 09:40:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flags and languages just don’t work</title>
		<link>http://www.codehesive.com/index.php/archive/flags-and-languages-just-don%e2%80%99t-work/</link>
		<comments>http://www.codehesive.com/index.php/archive/flags-and-languages-just-don%e2%80%99t-work/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 09:39:38 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ Miscellaneous]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/?p=108</guid>
		<description><![CDATA[I always find it quite insulting when the United States flag gets used as an icon for &#8216;English&#8217;. Technically it shouldn&#8217;t even be the British flag, but really the English flag. But you don&#8217;t often see that do you? And considering there are more Portuguese speakers in Brazil than Portugal, why not show the Brazil [...]]]></description>
			<content:encoded><![CDATA[<p>I always find it quite insulting when the United States flag gets used as an icon for &#8216;English&#8217;. Technically it shouldn&#8217;t even be the British flag, but really the English flag. But you don&#8217;t often see that do you?</p>
<p><img src="http://www.codehesive.com/wp-content/uploads/2010/08/steam.png" alt="Steam screenshot" title="Steam screenshot" /></p>
<p>And considering there are more Portuguese speakers in Brazil than Portugal, why not show the Brazil flag for Portuguese (if you&#8217;re being consistent with the use of the US flag).</p>
<p>Or&#8230; just don&#8217;t use flags to illustrate language. Ever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/flags-and-languages-just-don%e2%80%99t-work/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>R.I.P. Kurt Vonnegut</title>
		<link>http://www.codehesive.com/index.php/archive/rip-kurt-vonnegut/</link>
		<comments>http://www.codehesive.com/index.php/archive/rip-kurt-vonnegut/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 06:46:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ Miscellaneous]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/index.php/archive/rip-kurt-vonnegut/</guid>
		<description><![CDATA[Kurt Vonnegut is off to the big Breakfast of Champions in the sky.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.bbc.co.uk/1/hi/world/americas/6547399.stm">Kurt Vonnegut</a> is off to the big Breakfast of Champions in the sky. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/rip-kurt-vonnegut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>44.0 KBPS</title>
		<link>http://www.codehesive.com/index.php/archive/440-kbps/</link>
		<comments>http://www.codehesive.com/index.php/archive/440-kbps/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 21:33:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[  Web - General]]></category>
		<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/index.php/archive/440-kbps/</guid>
		<description><![CDATA[Alas, I&#8217;m on dialup. It&#8217;s been so long. I must say, when the modem connection sounds piped out of my laptop, I nearly shed a tear. Almost. Broadband come back!!]]></description>
			<content:encoded><![CDATA[<p>Alas, I&#8217;m on dialup. It&#8217;s been so long. I must say, when the modem connection sounds piped out of my laptop, I nearly shed a tear. </p>
<p>Almost.</p>
<p>Broadband come back!! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/440-kbps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now Brought to You From London!</title>
		<link>http://www.codehesive.com/index.php/archive/now-brought-to-you-from-london/</link>
		<comments>http://www.codehesive.com/index.php/archive/now-brought-to-you-from-london/#comments</comments>
		<pubDate>Sun, 05 Feb 2006 22:11:10 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[   Web Design + Development]]></category>
		<category><![CDATA[ Miscellaneous]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/index.php/archive/now-brought-to-you-from-london/</guid>
		<description><![CDATA[That&#8217;s right. As of Friday the 3rd of February, 2006, our new home is West London. The holiday is over; from Singapore to Munich we had a ball through eight countries. Now it&#8217;s time to find a job! I was very slack updating this site along the way; Angela was handling the journal writing more [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right. As of Friday the 3rd of February, 2006, our new home is West London. The holiday is over; from Singapore to Munich we had a ball through eight countries. Now it&#8217;s time to find a job!</p>
<p>I was very slack updating this site along the way; <a href="http://www.textick.com">Angela</a> was handling the journal writing more than adequately for both of us (rather spectacularly, actually). However, I did managed to upload a fair few photos to <a href="http://www.flickr.com/photos/joffley">Flickr</a> along the way (with surprising ease in even backwaters of South East Asia) &#8211; I&#8217;ll upload plenty more when I get the chance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/now-brought-to-you-from-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Impact in New Orleans</title>
		<link>http://www.codehesive.com/index.php/archive/brand-impact-in-new-orleans/</link>
		<comments>http://www.codehesive.com/index.php/archive/brand-impact-in-new-orleans/#comments</comments>
		<pubDate>Fri, 02 Sep 2005 12:20:05 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/index.php/archive/brand-impact-in-new-orleans/</guid>
		<description><![CDATA[Looking at some of the horrific photos coming out of New Orleans in the aftermath of Katrina, this photo from the BBC struck me. Why? Not because of the screaming women and the seemingly reticent National Guard, but because of the Burberry bag. The distinctive brown tartan pattern struck me instantly &#8211; shocking me that [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at some of the horrific photos coming out of New Orleans in the aftermath of Katrina, <a href="http://news.bbc.co.uk/nol/shared/spl/hi/pop_ups/05/americas_new_orleans_lawlessness/img/4.jpg">this photo from the BBC</a> struck me. Why? Not because of the screaming women and the seemingly reticent National Guard, but because of the Burberry bag. <span id="more-17"></span></p>
<p>The distinctive brown tartan pattern struck me instantly &#8211; shocking me that my first reaction was to recognize a fashion brand out of all the agony in that photo. Well, that&#8217;s branding for you.</p>
<p>I&#8217;m not American and I&#8217;ve never been to New Orleans, so I don&#8217;t feel particuarly qualified to comment on the situation there, other than that I hope New Orleans&#8217; agony is soon alleviated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/brand-impact-in-new-orleans/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Swatches</title>
		<link>http://www.codehesive.com/index.php/archive/global-swatches/</link>
		<comments>http://www.codehesive.com/index.php/archive/global-swatches/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 13:39:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[   Web Design + Development]]></category>
		<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/?p=15</guid>
		<description><![CDATA[Andy Clarke has written about some very nice colour tables he&#8217;s derived from some photos he took recently in France. There was some interesting conversation on the post about geography/culture influencing colour and style, particuarly from Molly Holzschlag. Following Andy&#8217;s examples I thought I&#8217;d put some of my favourite travel photos through for the hell [...]]]></description>
			<content:encoded><![CDATA[<p>Andy Clarke has written about some very nice <a href="http://www.stuffandnonsense.co.uk/archives/arrangement_de_couleurs.html">colour tables</a> he&#8217;s derived from some photos he took recently in France.</p>
<p>There was some interesting conversation on the post about geography/culture influencing colour and style, particuarly from <a href="http://www.stuffandnonsense.co.uk/archives/arrangement_de_couleurs.html#comment13">Molly Holzschlag</a>.  Following Andy&#8217;s examples I thought I&#8217;d put some of my favourite travel photos through for the hell of it.<br />
<span id="more-15"></span>
<div style="text-align : center;">
<div><img src="/wp-content/ljubljana.jpg" width="254" height="160" alt="Ljubljana, Slovenia" /><br /><img src="/wp-content/ljubljana.gif" width="254" height="126" alt="Ljubljana, Slovenia - Colour Table" /></div>
<h5>Ljubljana, Slovenia</h5>
<div><img src="/wp-content/elephantking.jpg" width="254" height="160" alt="Angkor Wat, Cambodia" /><br /><img src="/wp-content/elephantking.gif" width="254" height="126" alt="Angkor Wat, Cambodia - Colour Table" /></div>
<h5><a href="http://www.flickr.com/photos/joffley/28987079/">Angkor Wat, Cambodia</a></h5>
<div><img src="/wp-content/norcia.jpg" height="254" width="160" alt="New Norcia, Western Australia" /><img src="/wp-content/norcia.gif" width="126" height="254" alt="New Norcia, Western Australia - Colour Table" /></div>
<h5>New Norcia, Western Australia</h5>
</div>
<p>Some nice effects. The New Norcia photo of course shows the earthy feel of the Australian outback. Ljubljana reflects soft pastels of Eastern Europe (and a lot of Europe in general). The shot from Cambodia was more an experiment, as it was a favourite photo of mine &#8211; the general &#8216;colour&#8217; of Cambodia would generally be a swatch of greens reflecting the jungle around the country.</p>
<p>Anyway &#8211; an excellent technique for getting some more interesting colour swatches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/global-swatches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego Envy &#8211; Brickfest 2005</title>
		<link>http://www.codehesive.com/index.php/archive/lego-envy-brickfest-2005/</link>
		<comments>http://www.codehesive.com/index.php/archive/lego-envy-brickfest-2005/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 02:27:56 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/index.php/archive/lego-envy-brickfest-2005/</guid>
		<description><![CDATA[Wired News has an article on Brickfest 2005 with some amazing photos of what some &#8220;grown ups&#8221; have created with Lego. I would have spent thousands of hours playing with Lego as a kid, and it really is one of the few toys that was as fun as it was practical. I think a lot [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/news/culture/0,1284,68525,00.html">Wired News</a> has an article on <a href="http://www.brickfest.com/">Brickfest 2005</a> with some amazing photos of what some &#8220;grown ups&#8221; have created with <a href="http://www.lego.com">Lego</a>.</p>
<p>I would have spent thousands of hours playing with Lego as a kid, and it really is one of the few toys that was as fun as it was practical. I think a lot of the problem solving skills I have now were pushed along by all those hours building spaceships, aircraft &amp; whatever else I could think of.<span id="more-14"></span> I was always very anal about having consistent colouring, which again is another skill Lego helped me develop (using colour, not the analness). I would spend <em>hours</em> looking for an elusive yellow &#8216;twosie&#8217; block, just so everything would look perfect.</p>
<p>Being older now, I feel compelled to do an old man rant on Lego. The stuff you get in the shops these days has far fewer individual pieces, and far more custom pieces. Plus all the pop culture trimmings &#8211; Harry Potter Lego, Star Wars Lego, etc. It was much better fun when you had to build (or imagine) stuff you didn&#8217;t have single pieces for. That said, it would&#8217;ve been cool having <a href="http://www.lego.com/starwars/products/classic2.asp?productid=7139">Lego Ewoks and Stormtroopers</a>. Anyway I&#8217;m sure it&#8217;s still good fun.</p>
<p>I wonder how many people now in technical and creative fields spent their youth playing Lego &#8211; maybe those who really got into it helped push them in that direction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/lego-envy-brickfest-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Pop Ups</title>
		<link>http://www.codehesive.com/index.php/archive/firefox-pop-ups/</link>
		<comments>http://www.codehesive.com/index.php/archive/firefox-pop-ups/#comments</comments>
		<pubDate>Mon, 08 Aug 2005 01:19:51 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[  Web - General]]></category>
		<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/index.php/archive/firefox-pop-ups/</guid>
		<description><![CDATA[For a while I&#8217;ve noticed a few pop up ads slipping through Firefox&#8217;s usually excellent blocker control. Some have even attempted to sell me Crazy Frog ringtones. It seems Flash (and other plugins) can bypass the usual blocking process, however Pete Bevin has worked out a way to stop Flash doing this, so no more [...]]]></description>
			<content:encoded><![CDATA[<p>For a while I&#8217;ve noticed a few pop up ads slipping through Firefox&#8217;s usually excellent blocker control. Some have even attempted to sell me <a href="http://en.wikipedia.org/wiki/Crazy_frog">Crazy Frog</a> ringtones. It seems Flash (and other plugins) can bypass the usual blocking process, however <a href="http://www.petebevin.com/archives/2005/03/10/firefox_popups.html">Pete Bevin has worked out a way to stop Flash doing this</a>, so no more pop ups&#8230; for a while, anyway. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/firefox-pop-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in Action</title>
		<link>http://www.codehesive.com/index.php/archive/back-in-action/</link>
		<comments>http://www.codehesive.com/index.php/archive/back-in-action/#comments</comments>
		<pubDate>Sun, 24 Jul 2005 10:34:47 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.codehesive.com/blog/?p=5</guid>
		<description><![CDATA[And it was my fault, not WordPress! Anyway, so far WordPress is much better than Movable Type. Mostly for the fact that I don&#8217;t have to hit the &#8216;rebuild site&#8217; button ever, ever again. Hooray for that.]]></description>
			<content:encoded><![CDATA[<p>And it was my fault, not WordPress! Anyway, so far WordPress is much better than Movable Type. Mostly for the fact that I don&#8217;t have to hit the &#8216;rebuild site&#8217; button ever, ever again. Hooray for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/back-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand by&#8230;</title>
		<link>http://www.codehesive.com/index.php/archive/hello-world/</link>
		<comments>http://www.codehesive.com/index.php/archive/hello-world/#comments</comments>
		<pubDate>Thu, 21 Jul 2005 04:28:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[ Miscellaneous]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[Goodbye MovableType, hello WordPress&#8230; and a strange PHP error which will be resolved shortly.]]></description>
			<content:encoded><![CDATA[<p>Goodbye MovableType, hello WordPress&#8230; and a strange PHP error which will be resolved shortly.</p>
<p><img src="/wp-content/pattern.jpg" alt="High pitched whine. Maybe the Zombies are taking over?" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.codehesive.com/index.php/archive/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
